SHIP TO:
Name ________________________________________________________
Street or P.O. Box ______________________________________________
City __________________________________________________________
State _______________ Zip ___________
Phone ( ____) _____________ Email: ___________________Branches Back Issues: $2.00 each plus P/H of $1.00 for one copy and $.50 for each additional copy.
| Volume and Number or Date | Quantity | Cost | Total | P/H |
| ____________________________________ | _______ | ______ | ______ | ______ |
| ____________________________________ | _______ | ______ | ______ | ______ |
| ____________________________________ | _______ | ______ | ______ | ______ |
| ____________________________________ | _______ | ______ | ______ | ______ |
| ____________________________________ | _______ | ______ | ______ | ______ |
| ____________________________________ | _______ | ______ | ______ | ______ |
![]()
|
Total cost of publications |
_________ |
| Total Postage & Handling (P/H): | _________ | |
| Subtotal | _________ | |
| 6% Sales Tax (PA residents only) | _________ | |
| Grand Total: | _________ |
Please allow 2 to 4 weeks for delivery.