SHIP TO:
Name ________________________________________________________
Street or P.O. Box ______________________________________________
City __________________________________________________________
State _______________ Zip ___________
Phone ( ____) _____________ Email: ___________________Journal Back Issues: $5.00 each plus P/H of $1.50 for one copy and $.75 for each additional copy.
| Volume and Number or Date | Quantity | Cost | Total | P/H |
| ____________________________________ | _______ | ______ | ______ | ______ |
| ____________________________________ | _______ | ______ | ______ | ______ |
| ____________________________________ | _______ | ______ | ______ | ______ |
| ____________________________________ | _______ | ______ | ______ | ______ |
| ____________________________________ | _______ | ______ | ______ | ______ |
| ____________________________________ | _______ | ______ | ______ | ______ |
![]()
|
Total cost of publications |
_________ |
| Total Postage & Handling (P/H): | _________ | |
| Subtotal | _________ | |
| 6% Sales Tax (PA residents only) | _________ | |
| Grand Total: | _________ |
Please allow 6 to 8 weeks for delivery.