The Berks County Genealogical Society is not responsible
for errors in the content of the articles.
Updated March 18, 2008
| ITEM # | DESCRIPTION | PRICE | SHIPPING CHARGES |
| 2. | BEGINNERS GUIDE TO GENEALOGICAL RESEARCH IN BERKS COUNTY - A starter kit for beginners, 180 pages including maps, sample charts, forms and research aids. Revised 2006. | 19.00 | 3.00 |
| 3. | DEATH RECORDS OF REV. WILLIAM BOOS, 1782-1807. [1988] From various translations of Pastoral Acts of the Reformed minister who served in many areas of central Berks County, new index. 8" X 11", 39 pp. | 8.00 | 2.50 |
| 4. | BERKS COUNTY SOLDIERS IN THE AMERICAN REVOLUTION by Raymond Hollenbach [1986]. One of the sources of Revolutionary War Service for Berks Patriots. Reprint of "Lieutenant Accounts, 1777-1780" from PA. ARCHIVES, THIRD SERIES, VOL. 6. Plus supplemental sources. 8" X 11" photocopy, 60 pp plus new index. | 12.00 | 2.50 |
| 5. | 1754 BERKS COUNTY TAXABLES. 1990 reprint of the 1754 original list of taxable inhabitants of Berks County, by townships. Surname index. 8" X 11", 61 pp. | 10.00 | 2.50 |
| 6. | 1767 BERKS COUNTY TAXABLES. 1987 reprint of the 1767 tax lists of Berks County which appear in the published PA. ARCHIVES plus a surname index. 8" X 11", 63 pp. | 10.00 | 2.50 |
| 7. | PENNSYLVANIA SEPTENNIAL CENSUS - BERKS COUNTY 1779. Reprint of the original semi-alphabetical lists of taxable inhabitants of the county. 8" X 11". | 10.00 | 2.50 |
| 8. | INDEX TO THE 1870 FEDERAL CENSUS OF BERKS COUNTY. [1982] Berks County townships and boroughs excepting Reading, 5" X 8", paperback, 72 pp. | 10.00 | 2.50 |
| 12. | 1770 MAP OF EASTERN PORTION OF PENNSYLVANIA. Reprint from published Pennsylvania Archives. | 5.00 | 1.50 |
| 13. | PORTION OF A MAP WITH VARIANTS FROM 1723-1743 FROM ATLANTIC OCEAN AND WEST TO LANCASTER CO. AND 39 TO 41 DEGREES LATITUDE. Reprint from the published Pennsylvania Archives. 17" X 11". | 1.00 | .75 |
| 14. | PORTION OF A 1792 MAP OF PENNSYLVANIA, ALL OF BERKS COUNTY AND PORTIONS OF BORDERING COUNTIES. Reprint from the published Pennsylvania Archives. 17" x 11". | 1.00 | .75 |
| 15. | INDEX TO THE 1862 ATLAS of BERKS COUNTY. Surname index to township and borough maps, soft cover, 8 x 11, 66 pages double sided | 10.00 | 2.50 |
| 16. | 1862 ATLAS of BERKS COUNTY, soft cover, 11 x 15 booklet of Berks County Township maps with Landowners marked on map, includes surname index. Printed by Mastoff Press. | 19.00 | 3.00 |
| 17. | INDEX OF SURNAMES FOUND IN BERKS COUNTY HISTORICAL AND BIOGRAPHICAL BOOKS. Surname index (not every name) compiled from four main Historical and Biographical works about Berks County. 8" X 11", 24 pp. | 5.00 | 1.50 |
| 18. | THE PETITIONERS. 18th Century Actions to erect Present-day Berks County. 8" X 11", 36 pp. | 8.00 | 2.50 |
| 19. | 1854 ATLAS OF BERKS COUNTY. 1985 reprint of Henry & Boyer's Township Map of Berks County. Maps of each township except Ruscombmanor. Landowners are marked on maps, indexed, 51 pp. | 10.00 | 2.50 |
| 20. | INDEX TO 1876 ATLAS of BERKS COUNTY. Surname index to township and borough maps. 72 pp. 5" x 8" soft cover. | 7.50 | 2.50 |
| 21. | 1876 Atlas of Berks County, soft cover, large 16 x 16 booklet of Berks County Township maps with Landowners marked on map, name index included. Printed by Masthof Press. | 45.00 | 4.00 |
| 22. | LEHIGH COUNTY LAND DRAFTS. 34 pp, 8" X 11", soft cover. | 7.50 | 2.50 |
| 23. | CHURCHES OF BERKS COUNTY - A PICTORIAL HISTORY. From the 1986-1990 series of Journals; 27 pp. | 5.00 | 2.50 |
| 25. | "The Pastors Herman of Berks
County 1810 - 1901" A CD-ROM with MS Word and PDF files of theBaptism, marriage, and death records of Rev. Charles Herman, Rev. Jacob S. Herman, Rev. Alfred J. Herman |
24.00 | 1.50 |
| 26. | "Reading Death Records 1873 -
1905" A CD-ROM with searchable database of approximately 39,000 deaths as transcribed from the ledgers at the Reading courthouse. Also Berks County deaths file 1852 - 1855 . |
24.00 | 1.50 |
| 27. | CHARLES EVANS CEMETERY RECORDS. Located in Reading. This CD-ROM contains 60,000 burials through 1993. | 24.00 | 1.50 |
| 28. | AULENBACH CEMETERY RECORDS. One of Reading's oldest cemeteries. One CD-ROM. | 24.00 | 1.50 |
| 29. | FIRST REFORMED CHURCH, READING, PA. Records 1792 - 1905. A CD-ROM with PDF files of the Baptism, Marriage, and Burial records. | 24.00 | 1.50 |
| 31. | BERKS COUNTY ALMS HOUSE DEATH RECORDS, 1865-1892. DECEDENTS NAME, AGE, AND DATE OF DEATH. 68 pp, soft bound. | 10.00 | 2.50 |
| 32. | HISTORICAL MAP SITES OF READING AND BERKS COUNTY. Lists churches, cemeteries and historical sites of old Berks County. Helps you pinpoint and locate your ancestor's location. | 5.00 | 1.50 |
| 33. | READING EAGLE OBITUARIES, 1868-1879. DECEDENTS NAME, AGE, AND DATE OF DEATH. 143 hand-written pages with index, soft bound. | 10.00 | 2.50 |
| 35. | History of St. Thomas Church,
Bernville, PA. Hard cover book, brief history, lists of Catechism Classes with class photo when taken, color pages on stained glass. |
19.00 | 2.50 |
| 36. | BERKS COUNTY, PENNSYLVANIA NATURALIZATION RECORDS 1752-1764. Foreign protestants in America and West Indian Colonies. | 5.00 | 1.50 |
| 40. | Berks County Genealogical Society heavy canvas, beige tote bag with Society logo on one side. | 10.00 | 3.00 |
| 41. | I BRAKE FOR CEMETERIES bumper sticker. | 1.00 | .75 |
| 43. | Berks County Genealogical Society white T Shirt. Large Society logo on back, smaller logo on front. Specify size medium or large | 9.00 | 2.50 |